We offer a complete range of polyurethane prepolymers for the cast elastomer industry. The chemical backbones we offer include isocyanates such as TDI and MDI, and polyol backbones such as PTMEG and PPG ethers, traditional ESTERS, and higher performance ester types such as CAPROLACTONES.
Each and every product is made to a strict quality standard, ensuring we offer you truly world class products.
Within each range there are numerous hardnesses available (Shore A to Shore D rating), as well as varying pot lifes (gel times and working life).
Our TDI and MDI products can be reacted with different types of curatives, some of which are listed in the separate category on the left, whereas our BINDERS and ADHESIVES are more commonly single component moisture reaction products.
If you are not sure which type of elastomer is ideal for your process, please contact us for further information.
To learn more about the different ranges of polyurethane elastomers available from Era Polymers please select from the options below.
TDI / Ether
PPG Low Cost
Product | Hardness | % NCO | Viscosity @ 80°C | Datasheet |
---|---|---|---|---|
Erapol ETL65A | 65A ± 3 | 2.85 ± 0.2 | 100 – 500 cps | AU |
Erapol ETL85A | 85A ± 3 | 4.2 ± 0.2 | 300 – 700 cps | AU |
Erapol ETL91A | 90A ± 3 | 5.0 ± 0.2 | 100 – 500 cps | AU |
Erapol ETL94A | 95A ± 3 | 6.25 ± 0.2 | 150 – 500 cps | AU |
Erapol ETL69D | 70D ± 3 | 8.05 ± 0.2 | 300 – 800 cps | AU |
Erapol ETL75A | 75A ± 3 | 2.85 ± 0.15 | 500 – 1500 cps | AU / US |
Erapol ETL75D | 75D ± 5 | 11.2 ± 0.2 | 300 – 800 cps | AU |
Erapol L-ETL85A | 85A ± 3 | 4.2 ± 0.2 | 300 – 700 cps | AU |
Erapol L-ETL91A | 90A ± 3 | 5.0 ± 0.2 | 100 – 500 cps | AU / US |
Erapol L-ETL94A | 95A ± 3 | 6.25 ± 0.25 | 150 – 500 cps | AU / US |
PTMEG High Performance
Product | Hardness | % NCO | Viscosity @ 80°C | Datasheet |
---|---|---|---|---|
Erapol E77A | 77A ± 3 | 2.4 ± 0.2 | 1800 – 3000 cps | AU / US |
Erapol E83A | 83A ± 3 | 3.1 ± 0.2 | 1000 – 1500 cps | AU |
Erapol E90A | 90A ± 3 | 4.2 ± 0.2 | 800 – 1300 cps | AU |
Erapol E93A | 93A ± 3 | 5.0 ± 0.2 | 500 – 800 cps | AU |
Erapol E95A | 95A ± 3 | 6.25 ± 0.25 | 300 – 700 cps | AU / US |
Erapol L-E60D | 60D ± 3 | 7.4 ± 0.2 | 300 – 700 cps | AU / US |
Erapol L-E65D | 65D ± 3 | 8.3 ± 0.2 | 300 – 700 cps | AU / US |
Erapol L-E83A | 83A ± 3 | 3.1 ± 0.2 | 1000 – 1500 cps | AU / US |
Erapol L-E90A | 90A ± 3 | 4.2 ± 0.2 | 800 – 1300 cps | AU / US |
Erapol L-E93A | 93A ± 3 | 5.0 ± 0.2 | 500 – 900 cps | AU / US |
Erapol L-E95A | 95A ± 3 | 6.25 ± 0.25 | 300 – 700 cps | AU / US |
PTMEG High Performance - Rapid Demould
Product | Hardness | % NCO | Viscosity @ 80°C | Datasheet |
---|---|---|---|---|
Erapol ET83A | 83A ± 3 | 3.1 ± 0.2 | 1300 – 1800 cps | AU |
Erapol ET90A | 90A ± 3 | 4.2 ± 0.2 | 900 – 1300 cps | AU |
Erapol ET93A | 93A ± 3 | 5.0 ± 0.2 | 500 – 900 cps | AU |
Erapol ET95A | 95A ± 3 | 6.25 ± 0.25 | 300 – 700 cps | AU / US |
Erapol ET60D | 60A ± 3 | 7.4 ± 0.2 | 300 – 700 cps | AU |
Erapol ET65D | 65D ± 3 | 8.0 ± 0.2 | 300 – 700 cps | AU |
Erapol ET70D | 73D ± 3 | 9.2 ± 0.2 | 300 – 700 cps | AU |
Erapol ET75D | 75D ± 3 | 11.2 ± 0.2 | 300 – 700 cps | AU |
PPG Cold Castable
Product | Hardness | Mix Ratio A/B | Mixed Viscosity @ 25°C | Datasheet |
---|---|---|---|---|
Erapol CCM55A | 55A ± 5 | 100 / 56 | 2400 – 3000 cps | AU |
Erapol CCM75A | 75A ± 5 | 100 / 45 | 2700 – 3300 cps | AU |
Erapol CCM80A | 80A ± 5 | 100 / 35 | 4100 – 4700 cps | AU |
Erapol CCM90A | 90A ± 5 | 100 / 20 | 4600 – 5200 cps | AU |
Erapol CCM95A | 95A ± 5 | 100 / 15 | 4500 – 5100 cps | AU |
ERAGEL ZR | 100 / 100 | 1000 – 6900 cps | AU | |
Pure Magic 25 | 45 / 100 | 1000 cps | AU | |
Pure Magic 50 | 50A ± 5 | 100 / 100 | 1000 cps | AU |
Pure Magic 75 | 75A ± 5 | 100 / 200 | 1000 cps | AU |
Eracast RT45A | 45A ± 5 | 100 / 100 | 4700 – 5300 cps | AU |
Eracast RT50A | 50A ± 3 | 100 / 48 | 4700 – 5300 | AU |
Eracast RT60A | 60A ± 4 | 100 / 78 | 4800 – 5200 | AU |
Eracast RT70A | 70A ± 4 | 100 / 65 | 4700 – 5300 | AU |
Eracast RT80A | 80A ± 3 | 100 / 35 | 4800 – 5200 | AU |
Eracast RT90A | 90A ± 3 | 100 / 20 | 4800 – 5200 | AU |
Erapol TLS65D | 68A ± 3 | 100 / 100 | 190 – 400 cps | AU |
Erapol TLS70D | 70A ± 3 | 100 / 100 | 200 – 400 cps | AU |
PTMEG Cold Castable
Product | Hardness | Mix Ratio A/B | Mixed Viscosity @ 25°C | Datasheet |
---|---|---|---|---|
Erapol CC50A | 50A ± 5 | 100 / 100 | 3000 – 3600 cps | AU |
Erapol CC5-65 | 65A ± 5 | 100 / 100 | 3200 – 3800 cps | AU |
Erapol CC80A | 80A ± 5 | 100 / 45 | 4900 – 5500 cps | AU |
Erapol CC90A | 90A ± 5 | 100 / 50 | 4200 – 4800 cps | AU |
Erapol CC95A | 95A ± 5 | 100 / 15 | 4700 – 5300 cps | AU |
Erapol CC60D | 60D ± 5 | 100 / 16.5 | 4200 – 4800 cps | AU |
TDI / Ester
Caprolactone Extra High Performance
Product | Hardness | % NCO | Viscosity @ 80°C | Datasheet |
---|---|---|---|---|
Erapol ECP61A | 60A ± 5 | 3.75 ± 0.25 | 1200 – 1800 cps |
High Performance
Product | Hardness | % NCO | Viscosity @ 80°C | Datasheet |
---|---|---|---|---|
Erapol RN3038 | 82A ± 5 | 3.2 ± 0.2 | 1800 – 2400 cps | |
Erapol RN3039 | 90A ± 5 | 4.3 ± 0.2 | 1800 – 2400 cps | |
Erapol SDR32A | 32A ± 3 | 2.55 ± 0.2 | 300 – 800 cps |
Aliphatic
Optically Clear
Product | Hardness | Mix Ratio A/B | Part A Viscosity @ 25°C | Part B Viscosity @ 25°C | Datasheet |
---|---|---|---|---|---|
Erapol OC25A | 25A ± 5 | 100 / 275 | 500 – 1000 cps | 100 – 500 cps | |
Erapol OC35A | 35A ± 5 | 100 / 190 | 500 – 1000 cps | 100 – 500 cps | |
Erapol OC45A | 45A ± 5 | 100 /110 | 500 – 1000 cps | 100 – 500 cps | |
Erapol OC60A | 60A ± 5 | 100 / 85 | 500 – 1000 cps | 100 – 500 cps | |
Erapol OC80A | 80A ± 5 | 100 / 80 | 500 – 1000 cps | 100 – 500 cps | |
Erapol OC93A | 93A ± 5 | 100 / 52 | 500 – 1000 cps | 100 – 500 cps | |
Erapol OC80D | 80D ± 5 | 100 / 43 | 500 – 1000 cps | 100 – 500 cps |